Site Information Center

VA Open Bass Winter Tournament Series
January 25, 2009 - Week 8

1st Place & Big Fish

Stan Cobb
& Bubba Murphy
2 Fish - 4.10 lbs

BF - 2.30 lbs

Place Team Name # Fish Weight (lbs)
2nd Mike Hurdle / Shawn Britton 1 2.11
3rd Jay Taylor / Jeff Taylor - -
3rd Brad Hurdle / Kyle Verrell - -
Sturgeon Creek Marina would like to thank Directors Stan Cobb & Tommy Bailey For Choosing Our Facility and Look forward to a great winter of Fishing!
Official Standings (As of Week 8)
Place Team Name Weeks
Fished
# Fish Weight (lbs)
1st Stan Cobb / Bubba Murphy 8 30 96.40
2nd Tommy Bailey / Jeff Bailey 7 18 53.19
3rd Jay Taylor / Jeff Taylor 5 10 23.51
4th Brad Hurdle / Kyle Verrell 5 6 21.38
5th Jay Griffin / Dustin Webb 3 8 13.99
6th Timmy Jones / Jeff Jones 3 7 13.74
7th Charlie Bowles / Chris James 3 6 13.47
8th Bruce Ring / Paule Thompson 2 3 12.38
9th John Leake Sr / John Leake Jr 1 5 10.63
10th Chris McCotter / Maggie McCotter 1 4 10.61
11th John Hutchins / Rahim Rahimi 2 7 10.10
12th Preston Cox / Larry Wollersheim 3 5 8.87
13th Mike Hurdle / Shawn Britton 5 3 7.68
14th Jr Hilliard / Dodie Moulden 1 5 7.54
15th Aiden Kines / Bill Kines 1 3 6.58
16th Chris Stanley / Matt Seale 1 3 6.50
17th Neville Green / Phil Harris 2 5 6.42
18th Ted Tharin / Richard Heath 2 3 5.33
19th Ronnie McCall / John Giles 2 4 5.41
Sturgeon Creek Marina, Inc
5107 Courthouse Road
Spotsylvania, Va. 22551
Phone 540-895-5095
Fax 540-895-5818
sturgeoncreek@hughes.net