Official Standings
2008 Lake Anna
Tuesday Night Tournament Series
May 20, 2008
Week 2

1st Place

Jeff Parrish
& Jeff Muller
5 Fish - 11.76 lbs

Big Fish

Wilson Bradley
5.42 lbs

2nd Place

Chris & Booker Craft
5 Fish - 10.71 lbs

3rd Place

Mike & David Miller
3 Fish - 9.22 lbs

Place Team Name # Fish Alive Weight $
1st Jeff Parrish / Jeff Muller 5 5 11.76 256
2nd Chris Craft / Booker Craft 5 5 10.71 154
3rd David Miller / Mike Miller 3 3 9.22 103
4th John Doyle / Jesse Skillman 5 5 8.73 -
5th Preston Cox / George Decatur 5 4 8.38
6th Chris Carr / Justin Carr 4 4 8.34
7th /BF David Chisholm / Wilson Bradley 2 2 7.46 190
8th Roy Dodson / Mark Branham 5 5 7.40 -
9th Bill Deeds / Josh Hunt 4 4 6.48
10th Taylor McCann / Christina McCann 4 4 6.22
11th Berry Priddy / Bill Barnes 4 4 5.96
12th Tommy Sacra / Charlie Woodell 4 3 5.48
13th Steven Stanley / Ben Debruhl 1 1 4.27
14th David Taylor / Brian Lane 1 1 3.23
15th Tyson Mastin / Scott Orris 1 1 2.31
16th Ed Teeter 1 1 2.18
17th Charlie Bowles 1 1 1.07
18th Bobby Hucks / Bill Johnson - - -
18th Richard Bergey / Tony Ezzell - - -
2008 Official Standings (as of Week 2)
Place Team Name # Fish # Alive Weight (lbs)
1st Barry Priddy / Bill Barnes 9 9 20.15
2nd David Miller / Mike Miller 6 6 18.28
3rd Roy Dodson / Mark Branham 9 9 17.87
4th Bill Deeds / Josh Hunt 9 9 15.34
5th Chris Craft / Booker Craft 7 7 14.13
6th Dan Fischer 5 5 13.67
7th Tommy Sacra / Charlie Woodell 6 5 13.23
8th Preston Cox / George Decatur 7 6 13.23
9th David Chisholm / Wilson Bradley 5 5 12.77
10th Jeff Parrish / Jeff Muller 5 5 11.76
11th Taylor McCann / Christina McCann 7 7 10.73
12th John Doyle / Jesse Skillman 5 5 8.73
13th David Taylor / Brian Lane 3 3 8.62
14th Chris Carr / Justin Carr 4 4 8.34
15th Ed Teeter 5 5 7.31
16th Charlie Bowles / Ben Debruhl 3 3 4.48
17th Bobby Hucks / Bill Johnson 3 3 4.32
18th Ben Debruhl / Steven Stanley 1 1 4.27
19th John Hutchins 1 1 2.71
20th Tyson Mastin / Scott Orris 1 1 2.31
21st Charlie Bowles 1 1 1.07
Sturgeon Creek Marina, Inc
5107 Courthouse Road
Spotsylvania, Va. 22551
Phone 540-895-5095
Fax 540-895-5818
sturgeoncreek@hughes.com