Official Standings
2008 Lake Anna
Tuesday Night Tournament Series
May 27, 2008
Week 3

1st Place

Jeff Parrish
& Jeff Muller
5 Fish - 10.81 lbs

Big Fish

John Doyle
5.08 lbs

2nd Place

Wilson Bradley
& David Chisholm
5 Fish - 10.72 lbs

Mike Miller
4.21 lbs

Place Team Name # Fish Alive Weight $
1st Jeff Parrish / Jeff Muller 5 5 10.81 297
2nd Wilson Bradley / David Chisholm 5 5 10.72 178
3rd Chris Carr / Justin Carr 5 5 9.59 119
4th Scott Orris / Tyson Mastin 4 4 9.37 -
5th Charlie Bowles / Brian Chatam 4 4 7.83
6th /BF John Doyle / Danny Butler 3 2 7.49 220
7th Tommy Sacra / Charlie Woodell 3 3 6.82
8th Taylor McCann / Christina McCann 3 3 6.24 -
9th Bobby Hucks / Bill Johnson 4 4 6.08
10th Preston Cox / BJ Cox 4 4 6.02
11th Ed Teeter 3 3 5.56
12th Ben Debruhl / Steve Stanley 3 3 4.89
13th Roy Dodson / Mark Branham 3 3 4.79
14th Mike Miller / David Miller 1 1 4.21
15th David Taylor / Brian Lane 2 2 3.91
16th Richard Bergey / Tony Ezzell 2 2 3.01
17th Jesse Skillman / Mike Lancaster 2 2 2.90
18th Chris Craft / Booker Craft 2 2 2.48
19th Barry Priddy / Bill Barnes - - -
19th Bill Deeds / Josh Hunt - - -
19th Troy Foote / Scott Pinkleton - - -
19th John Dewald / Otto Hecht - - -
2008 Official Standings (as of Week 3)
Place Team Name # Fish # Alive Weight (lbs)
1st David Chisholm / Wilson Bradley 10 10 23.49
2nd Roy Dodson / Mark Branham 12 12 22.66
3rd Jeff Parrish / Jeff Muller 10 10 22.57
4th David Miller / Mike Miller 7 7 22.49
5th Barry Priddy / Bill Barnes 9 9 20.15
6th Tommy Sacra / Charlie Woodell 9 8 20.05
7th Preston Cox / George Decatur 11 10 19.25
8th Chris Carr / Justin Carr 9 9 17.93
9th Taylor McCann / Christina McCann 10 10 16.97
10th Chris Craft / Booker Craft 9 9 16.61
11th Bill Deeds / Josh Hunt 9 9 15.34
12th Dan Fischer 5 5 13.67
13th Ed Teeter 8 8 12.87
14th David Taylor / Brian Lane 5 5 12.53
15th Tyson Mastin / Scott Orris 5 5 11.68
16th Bobby Hucks / Bill Johnson 7 7 10.40
17th Ben Debruhl / Steven Stanley 4 4 9.16
18th Charlie Bowles / Brian Chatam 4 4 8.90
19th John Doyle / Jesse Skillman 5 5 8.73
20th John Doyle / Danny Butler 3 2 7.49
21st Charlie Bowles / Ben Debruhl 3 3 4.48
22nd Richard Bergey / Tony Ezzell 2 2 3.01
23rd Jesse Skillman / Mike Lancaster 2 2 2.90
24th John Hutchins 1 1 2.71
Sturgeon Creek Marina, Inc
5107 Courthouse Road
Spotsylvania, Va. 22551
Phone 540-895-5095
Fax 540-895-5818
sturgeoncreek@hughes.com