Official Standings
2008 Lake Anna
Tuesday Night Tournament Series
June 17, 2008
Week 6
Place Team Name # Fish Alive Weight $
1st Preston Cox / George Decatur 3 3 8.81 310
2nd Charlie Woodell / Tommy Sacra 4 4 8.70 186
3rd Booker Craft / Chris Craft 5 5 7.75 125
4th /BF Bobby Hicks / Bill Johnson 2 2 6.85 230
5th David Chisholm / Wilson Bradley 5 5 6.75 -
6th Roy Dodson / Mark Branham 3 3 6.25 -
7th Jeff Parrish / Jeff Muller 2 2 5.97
8th David Taylor / Brian Lane 4 4 5.95 -
9th David Miller / Mike Miller 2 2 5.38
10th Scott Orris / Tyson Mastin 3 3 4.58
11th Ed Teeter 2 2 4.56
12th Barry Priddy / Bill Barnes 3 2 4.10
13th Lee Martin / Larry Martin 1 1 2.57
14th Chris Carr / Justin Carr 2 2 2.55
15th Ben Debruhl / Steve Stanley 1 1 1.70
16th Tim Meadows / Jason Kaiser 1 1 1.33
17th Taylor McCann / Christy McCann - - -
17th Richard Bergey / Tony Ezzell - - -
17th David Guy / Troy Carr - - -
17th Bill Deeds / Josh Hunt - - -
17th John Potter / JC Moran - - -
17th Jesse Skillman / Mike Lancaster - - -
17th Scott Pinkleton / Troy Foote - - -
2008 Official Standings (as of Week 6)
Place Team Name # Fish # Alive Weight (lbs)
1st Jeff Parrish / Jeff Muller 22 17 52.64
2nd Roy Dodson / Mark Branham 26 21 47.55
3rd David Chisholm / Wilson Bradley 25 25 45.24
4th Tommy Sacra / Charlie Woodell 21 20 44.62
5th Chris Craft / Booker Craft 22 22 38.04
6th Preston Cox / George Decatur 17 16 36.79
7th David Miller / Mike Miller 13 13 33.84
8th David Taylor / Brian Lane 16 15 30.87
9th Barry Priddy / Bill Barnes 17 15 30.83
10th Bill Deeds / Josh Hunt 16 16 27.74
11th Chris Carr / Justin Carr 14 14 26.67
12th Tyson Mastin / Scott Orris 13 13 24.13
13th Taylor McCann / Christina McCann 15 14 22.42
14th Ben Debruhl / Steven Stanley 11 11 21.43
15th Dan Fischer 9 9 19.42
16th Ed Teeter 12 12 18.86
17th Charlie Bowles / Brian Chatam 10 9 18.11
18th Jesse Skillman / Mike Lancaster 11 5 17.97
19th Bobby Hucks / Bill Johnson 9 9 17.25
20th Richard Bergey / Tony Ezzell 7 6 12.83
21st John Doyle / Jesse Skillman 5 5 8.73
22nd Tim Meadows / Jason Kaiser 4 4 8.23
23rd John Doyle / Danny Butler 3 2 7.49
24th Lee Martin / Larry Martin 4 4 7.44
25th Charlie Bowles / Ben Debruhl 3 3 4.48
26th Troy Carr / David Guy 4 4 4.40
27th Ryan Carr / Ross Smith 1 1 3.11
28th John Hutchins 1 1 2.71
Sturgeon Creek Marina, Inc
5107 Courthouse Road
Spotsylvania, Va. 22551
Phone 540-895-5095
Fax 540-895-5818
sturgeoncreek@hughes.com