2008 Lake Anna
Tuesday Night Tournament Series
Week 1 Week 2 Week 3 Week 4 Week 5
Week 6 Week 7 Week 8 Week 9 Week 10
Week 11 Week 12 Week 13 Week 14 Classic
2008 Official Standings (as of Week 7)
Place Team Name # Fish # Alive Weight (lbs)
1st Roy Dodson / Mark Branham 30 26 60.22
2nd Jeff Parrish / Jeff Muller 25 20 58.56
3rd David Chisholm / Wilson Bradley 30 30 52.85
4th Tommy Sacra / Charlie Woodell 26 24 52.77
5th Preston Cox / George Decatur 22 21 52.58
6th Chris Craft / Booker Craft 27 27 45.48
7th David Taylor / Brian Lane 21 20 39.18
8th David Miller / Mike Miller 15 15 35.54
9th Barry Priddy / Bill Barnes 18 16 32.78
10th Bill Deeds / Josh Hunt 16 16 27.74
11th Taylor McCann / Christina McCann 18 17 27.54
12th Chris Carr / Justin Carr 14 14 26.67
13th Tyson Mastin / Scott Orris 14 14 26.23
14th Ed Teeter 15 15 22.65
15th Ben Debruhl / Steven Stanley 11 11 21.43
16th Charlie Bowles / Brian Chatam 11 10 20.07
17th Richard Bergey / Tony Ezzell 11 10 19.63
18th Dan Fischer 9 9 19.42
19th Jesse Skillman / Mike Lancaster 11 5 17.97
20th Bobby Hucks / Bill Johnson 9 9 17.25
21st Tim Meadows / Jason Kaiser 9 9 16.33
22nd Scott Pinkleton / Troy Foote 5 5 14.72
23rd Lee Martin / Larry Martin 8 8 12.13
24th Ryan Carr / Ross Smith 5 5 9.20
25th John Doyle / Jesse Skillman 5 5 8.73
26th John Doyle / Danny Butler 3 2 7.49
27th Charlie Bowles / Ben Debruhl 3 3 4.48
28th Troy Carr / David Guy 4 4 4.40
29th John Hutchins 1 1 2.71
Season Lunker Pot
Place Date Caught Name Weight Dollar Amt.
1st 05 / 20 / 08 Wilson Bradley 5.42 660
2nd 05 / 13 / 08 Dodson / Branham 5.32 396
3rd 05 / 13 / 08 Tommy Sacra 5.24 264
Weekly Winners
Week Date Name Weight
1 05 / 13 / 08 Barry Priddy / Bill Barnes 14.19
2 05 / 20 / 08 Jeff Parrish / Jeff Muller 11.76
3 05 / 27 / 08 Jeff Parrish / Jeff Muller 10.81
4 06 / 03 / 08 Jeff Parrish / Jeff Muller 11.59
5 06 / 10 / 08 Jeff Parrish / Kieth Lupo 12.51
6 06 / 17 / 08 Preston Cox / George Decatur 8.81
7 06 / 24 / 08 Preston Cox / George Decatur 15.79
8
9
10
11
12
13
14
FC
Sturgeon Creek Marina, Inc
5107 Courthouse Road
Spotsylvania, Va. 22551
Phone 540-895-5095
Fax 540-895-5818
sturgeoncreek@hughes.net